| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] //Gondola Patch TLMS/Now with 20% more GREEN humor!// | MegaMan | POOP | 104.194.11.54:10673 | ||||
| =:RAMPAGE:= <NJ> - PUBLIC CTF - RAMPAGE SUPER PUB CTF | Capture the flag | MAP20 | 45.79.134.244:10684 | ||||
| [TSPG-PK] Cosdoom | Deathmatch | MAP04 | 104.194.11.54:10715 | ||||
| π | [TSPG-PK] Gondola VnZ Deathmatch Server [Private] | MegaMan | PEGG02 | 104.194.11.54:10699 | |||
| [BYOC-RC] Capture The Flag | Capture the flag | MAP61 | 104.194.11.54:10706 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | SF11_30 | 185.150.189.229:10703 | ||||
| π | Barn's Drunk Tank Doom (AgoraRoadFragNight) | Deathmatch | ADCV03 | 74.67.253.6:10696 | |||
| [TSPG-PK] Totally normal XClasses server. | MegaMan | BAN05 | 104.194.11.54:10766 | ||||
| [TSPG-PK] All Out War 2.3 Lives On | All Out War 2 | AOW23 | 104.194.11.54:10758 | ||||
| [TSPG-PK] Complex Doom Invasion v1.0d3a - Siege Mod (cause EB lags) | Complex Invasion | CDM07 | 104.194.11.54:10670 | ||||
| [TSPG-PK] Dookie Nookie 4 | Samsara | MAP12 | 104.194.11.54:10733 | ||||
| [TSPG-EB] Project brutality. Compendium | Project Brutality | PST06 | 142.132.155.163:10713 | ||||
| [FAP] Complex Lexicon beta//1 Life // No ammo/Hp respawn | Complex Doom | JFBG07 | 5.180.41.20:10733 | ||||
| [FAP] Ultimate Mortal Kombat DOOM XL | Deathmatch | UMKD13 | 5.180.41.20:10742 | ||||
| [FAP] Brutal#Deathmatch | Deathmatch | BDM09 | 5.180.41.20:10772 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | HR119 | 74.91.125.154:10660 | ||||
| Empyre's Little Server - Empyrion v40b + Nexus Infinity 0.4 + Multirunes | Complex/LCA/+ | EMP06 | 72.191.231.199:10676 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/