| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] //Gondola Patch TLMS/Now with 20% more GREEN humor!// | MegaMan | IDM07 | 104.194.11.54:10673 | ||||
| [TSPG-PK] All Out War 2.3 Lives On | All Out War 2 | AOW07 | 104.194.11.54:10758 | ||||
| [BYOC-RC] Capture The Flag | Capture the flag | MAP03 | 104.194.11.54:10722 | ||||
| π | =:RAMPAGE:= <NJ> - REDEMPTION SEASON 3: EXHIBITION LEAGUE - FINALS | Capture the flag | MAP08 | 45.79.134.244:10683 | |||
| [TSPG-PK] CHQ DEATHMATCH | Deathmatch | MAP02 | 104.194.11.54:10742 | ||||
| π | [TSPG-PK] Saxzone's Basement | MegaMan | CSCM16 | 104.194.11.54:10735 | |||
| [FAP] Huevos | ZDoom Wars | ZDWARS45 | 5.180.41.20:10758 | ||||
| π | [FAP] Crimsonian Crusaders (V-Classes) | MegaMan | MM8DW2 | 5.180.41.20:10691 | |||
| [TSPG-PK] MM8BDM Vanilla Deathmatch | MegaMan | MMVPLU | 104.194.11.54:10668 | ||||
| π | [TSPG-PK] lakaka | Deathmatch | MAP02 | 104.194.11.54:10761 | |||
| Eviternity | Cooperative | MAP03 | 170.199.64.211:10666 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | NGMT2_13 | 185.150.189.229:10703 | ||||
| [FAP] Samsara Lexicon Ultimate Doom Coop | Samsara | ADO1E3M5 | 5.180.41.20:10722 | ||||
| <Blue Firestick> ~~ Doom Barracks Zone | Doom Barracks Zone | MAP05 | 51.89.155.27:10675 | ||||
| π | [TSPG-PK] ASSHAT2 - testing | Brutal Doom | MAP01 | 104.194.11.54:10704 | |||
| [TSPG-EB] Complex Doom Nexus Infinity | Complex/LCA/+ | VR | 142.132.155.163:10690 | ||||
| [TSPG-EB] Brutal Doom Back to Saturn X | Brutal Doom | MAP17 | 142.132.155.163:10703 | ||||
| [FAP] Complex + LCA + RM (No Item Respawn) | Complex Doom | MAP08 | 5.180.41.20:10724 | ||||
| Empyre's Little Server - Empyrion v40b + Nexus Infinity 0.4 + Multirunes | Complex/LCA/+ | EMP09 | 72.191.231.199:10676 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | SC102 | 74.91.125.154:10660 | ||||
| [Pizza-Doom] Complex Doom Invasion v1.0d3a (Chaos Set + Faster Threat) | Complex Invasion | CDMBOSS | 85.235.148.113:10713 | ||||
| Nexus Infinity... but actually playable | Complex/LCA/+ | BDSP08 | 50.5.0.37:10770 | ||||
| macgu.fun - Sunday Night Shitshow: 3 Life Survival | GMOTA | MAP01 | 51.161.34.159:10666 | ||||
| One Robot vs THE WORLD discord.gg/FEvCNV9uwc | MegaMan | XDM07 | 99.105.236.173:11667 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/