| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| π | [TSPG-PK] 8BC SERVER REVIVAL ft. TENT | MegaMan | PAP01 | 104.194.11.54:10751 | |||
| [TSPG-PK] //Gondola Patch TLMS/Now with 20% more GREEN humor!// | MegaMan | PEGG06 | 104.194.11.54:10673 | ||||
| [BYOC-RC] Humanz Versus Freaks | Team Last Man Standing | NEON02 | 104.194.11.54:10676 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | NGMT2_06 | 185.150.189.229:10703 | ||||
| [TSPG-PK] /Gondola 2.7h2 Crazy Maps/ https://discord.gg/HbZppcfGxj | MegaMan | MME1ICE | 104.194.11.54:10705 | ||||
| [TSPG-EB] The definition of insanity: this server | Insanity Deathmatch | MDFFA02 | 142.132.155.163:10697 | ||||
| [TSPG-PK] <Gaturra> All Out War 2.3: Perros Desagradables ~(>.<~) | All Out War 2 | AOW04 | 104.194.11.54:10738 | ||||
| [TSPG-PK] Nexus Infinity Gods | Skill 4 | 3 Lives | Bonus Stuff | Complex/LCA/+ | DIB13 | 104.194.11.54:10742 | ||||
| =:RAMPAGE:= <NJ> - DUEL SERVER - DUEL40B - PRACTICE SERVER A | Duel | GWARM20 | 45.79.134.244:10688 | ||||
| [TSPG-PK] Complex Doom Invasion - Chaos | Complex Invasion | CDM19 | 104.194.11.54:10671 | ||||
| π | [TSPG-PK] Gondola VnZ Deathmatch Server [Private] | MegaMan | REEF08 | 104.194.11.54:10699 | |||
| [TSPG-PK] Classic Complex Doom Invasion | Complex Invasion | CDM04 | 104.194.11.54:10703 | ||||
| [TSPG-PK] Ghouls vs Humans: Multiverse v4b1a https://discord.gg/3cm8ACTvds | Ghouls vs. Humans | GVH28 | 104.194.11.54:10730 | ||||
| π | [TSPG-PK] wdir test | Who Dun It | WDI16 | 104.194.11.54:10768 | |||
| [FAP] RGA2 Compendium ~ HOST A SERVER: action.fapnow.xyz | Realguns Hardcore | BLR11 | 5.180.41.20:10679 | ||||
| <Blue Firestick> ~~ Ghouls vs Humans - Nordic Saga | Ghouls vs. Humans | GVH23 | 51.89.155.27:10677 | ||||
| Vaguely Vanilla Doom by Brobin (US-East) | Survival | MAP05 | 66.31.250.37:10666 | ||||
| toochdoom | Cooperative | MAP05 | 71.73.28.182:10666 | ||||
| π | Jorecoop | Bring Your Own Class | MAP10 | 92.116.78.184:10666 | |||
| π | [TSPG-PK] RAM vs Round Table # 2 | MegaMan | BUR10 | 104.194.11.54:10685 | |||
| [TSPG-PK] Coop Mania Randomizer | MegaMan | CPM21X | 104.194.11.54:10728 | ||||
| [TSPG-PK] Comhotel [CBM + Mario] | MegaMan | COMHOTEL | 104.194.11.54:10764 | ||||
| [TSPG-EB] (New & Best Brutal Doom WADs) Machete (Survival/Realism) | Brutal Doom | MAP04 | 142.132.155.163:10681 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | HLB06 | 74.91.125.154:10660 | ||||
| [TSPG-PK] All Out War 2.3 Lives On | All Out War 2 | AOW18 | 104.194.11.54:10758 | ||||
| [TSPG-PK] Totally normal XClasses server. | MegaMan | MM5GRA | 104.194.11.54:10766 | ||||
| Empyre's Little Server - Empyrion v40b + Nexus Infinity 0.4 + Multirunes | Complex/LCA/+ | EMP31 | 72.191.231.199:10676 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/