| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] //Gondola Patch TLMS/Now with 20% more GREEN humor!// | MegaMan | EGG10 | 104.194.11.54:10673 | ||||
| [TSPG-PK] Sentinel Sessions #60 - Deathmatch Doomfoolery | Deathmatch | MAP01 | 104.194.11.54:10686 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | SF11_26 | 185.150.189.229:10703 | ||||
| [FAP] BYOC 2.0 After Doom | Bring Your Own Class | MAP35 | 5.180.41.20:10730 | ||||
| [Pizza-Doom] Complex Doom Invasion v1.0d3a (Chaos Set + Faster Threat) | Complex Invasion | CDM10 | 85.235.148.113:10713 | ||||
| [TSPG-PK] team coop ex dx | MegaMan | MAP01 | 104.194.11.54:10700 | ||||
| π | [TSPG-EB] (New & Best Brutal Doom WADs) Sunder-MPfixes V1.3 (Survival/Realism) | Brutal Doom | MAP16 | 142.132.155.163:10709 | |||
| Urknall | Survival | PIZR06 | 92.209.188.64:27764 | ||||
| [Shin's Space Port] * Complex Depths * | Complex Doom | MAP06 | 137.74.40.88:25669 | ||||
| [TSPG-PK] //Gondola Patch BLITZ 3v3/NEW RETOOLS!// | MegaMan | MOM01 | 104.194.11.54:10672 | ||||
| Complex Doom Nexus - Good Morning Phobos | Complex/LCA/+ | MAP06 | 31.202.183.25:10666 | ||||
| [US] [Official] Zombie Horde 2 Beta v4.1.0 [discord.RoyDefined.com] | Zombie Horde | ZE25 | 5.180.41.20:10760 | ||||
| π | It does not matter | Super Skulltag | MAP09 | 68.197.58.224:10666 | |||
| Empyre's Little Server - Empyrion v40b + Nexus Infinity 0.4 + Multirunes | Complex/LCA/+ | EMP31 | 72.191.231.199:10676 | ||||
| [TSPG-EB] Project brutality. Compendium | Project Brutality | TVR20 | 142.132.155.163:10713 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | HR116 | 74.91.125.154:10660 | ||||
| hardEgg / CLUSTERFUCK 4.3.1 patch v2 / Community Chest 3 | Clusterfuck | MAP16 | 89.201.6.165:10668 | ||||
| [TSPG-EB] Complex Doom Nexus Infinity | Complex/LCA/+ | PIZR01 | 142.132.155.163:10690 | ||||
| WyeSoft | Brutal Doom Coop | Randomised WAD Cycle | Current config: Maps of Chaos - Overkill (Doom 1) | Brutal Doom | E1M1 | 188.165.254.15:10666 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/